We want to give you the opportunity to choose how you receive and pay for your private dental treatment.
At Huddersfield Dental Care, we offer our patients the benefit of being able to budget for their dentistry with our payment plans from Denplan, the country's leading dental payment plan provider.
Denplan Care Private Fee Guide 2023
Treatment Description | Private | Essentials | Care |
---|---|---|---|
Examination | £70 | 1 or 2 included | Included |
Scale & polish/ Hygiene appointment 30 mins | £49 | 1, 2 , 4 included | Included |
Dental x-rays | From £20 | 10% off | Included |
Fillings | From £100 | 10% off | Included |
Extractions | From £80 | 10% off | Included |
Root Canal Therapy | From £250 | 10% off | Included |
Crowns | From £350 | 10% off | Lab fees only |
Bridges (per unit) | From £400 | 10% off | Lab fees only |
Dentures | From £300 | 10% off | Lab fees only |
Worldwide dental injury and dental emergency cover | None | Included | Included |
Private Fees are for guidance only - a fully costed treatment plan will be provided to you
Fee Code | A | B | C | D | E |
---|---|---|---|---|---|
Monthly | £14.95 | £21.35 | £25.90 | £37.00 | £43.40 |
Weekly cost | £3.48 | £4.97 | £6.02 | £8.60 | £10.09 |
Daily cost | 50p | 71p | 86p | £1.23 | £1.44 |
*Fees exclude optional supplementary insurance 60p
Fee Code | A | B | C |
---|---|---|---|
Monthly cost | £12.55 | £15.30 | £25.75 |
Weekly cost | £2.92 | £3.56 | £5.99 |
Daily cost | 42p | 51p | 86p |
Fee Code | A | B | C |
---|---|---|---|
X-rays per annum | 2 | 2 | 2 |
Additional Treatments | |||
Hygiene/OHE per annum | 1 | 2 | 4 |
Exams per annum | 1 | 2 | 2 |
*Fees exclude optional supplementary insurance 60p